Se estiver em dúvidas em reçlação ao tamanho, meça uma camisa sua que goste do caimento no corpo e compare as medidas.
Confira sua numeração na tabela de medidas. Por questões logísticas, não realizamos trocas por erro de tamanho ou em itens personalizados.
| Tamanhos | P (S) | M (M) | G (L) | GG (XL) | 2XL | 3XL | 4XL |
| COMP (CM) | 69-71 | 71-73 | 73-74 | 75-88 | 79-81 | 82-84 | 87-90 |
| ALTURA (CM) | 152-170 | 162-178 | 167-178 | 175-182 | 180-197 | 187-193 | 194-200 |
| PESO (KG) | 50-72 | 62-78 | 67-88 | 75-96 | 83-104 | 97-114 | 107-124 |
* Todas as medidas estão em centímetros.
| Tamanhos | P (S) | M (M) | G (L) | GG (XL) | 2XL | 3XL | 4XL |
| LARG. (CM) | 67-69 | 47-50 | 51-53 | 53-56 | 56-59 | 60-62 | 64-66 |
| ALTURA (CM) | 150-170 | 160-170 | 165-180 | 175-187 | 180-193 | 180-195 | 197-200 |
| PESO (KG) | 50-72 | 62-88 | 71-95 | 79-100 | 89-106 | 97-114 | 107-124 |
| Tamanhos | PP (XS) | P (S) | M(M) | G(L) |
| COMP. (CM) | 61-63 | 63-65 | 65-67 | 67-69 |
| LARG. (CM) | 44-46 | 46-48 | 48-51 | 51-54 |
| ALTURA (CM) | 150-165 | 160-170 | 165-175 | 170-175 |
| Tamanhos | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| COMP. (CM) | 95-105 | 106-115 | 115-125 | 125-135 | 133-145 | 145-155 | 155-165 |
| LARG. (CM) | 40 | 42 | 45 | 48 | 51 | 54 | 57 |
* Todas as medidas estão em centímetros.
| Medição do pé | BR | US |
|---|---|---|
| 22.1 cm | 34.5 | 5 |
| 22.5 cm | 35.5 | 5.5 |
| 22.9 cm | 36 | 6 |
| 23.3 cm | 36.5 | 6.5 |
| 23.8 cm | 37.5 | 7 |
| 24.2 cm | 38 | 7.5 |
| 24.6 cm | 38.5 | 8 |
| 25.0 cm | 39 | 8.5 |
| 25.5 cm | 39.5 | 9 |
| 25.9 cm | 40 | 9.5 |
| 26.3 cm | 41 | 10 |
| 26.7 cm | 41.5 | 10.5 |
| 27.1 cm | 42 | 11 |
| 27.6 cm | 43 | 11.5 |
| 28.0 cm | 43.5 | 12 |
| 28.4 cm | 44 | 12.5 |